* For its consulting service, Highland charges for its Electrification Assessments based on an hourly rate model, with a not-to-exceed cap to be agreed based on the scope of work. Highland’s Fleet and Depot product offerings include an Electrification Assessment and related consulting services as a component of the turnkey price. If a Sourcewell member retains us for standalone Electrification Assessments and then ultimately determines to utilize Highland as a turnkey provider, the Electrification Assessment fees will be incorporated into the price of the subsequent contract.
** RouteX must be purchased alongside 10 or more vehicle (Fleet) or charger (Depot) deployments, and match Fleet/Depot contract durations. Highland may choose to waive these requirements on a case by case basis. All prices are ceiling-based and per vehicle for Year 1; escalator of 3% applied in each subsequent year of service.
| SKU | Product/Service Description* | List Price | Sourcewell Contract Price* | Discount | |
|---|---|---|---|---|---|
| 1 | EAF-HR-A | Electrification Assessment Fee, Hourly Rate, Analyst | $ 120 | $ 100 | 16.67% |
| 2 | EAF-HR-M | Electrification Assessment Fee, Hourly Rate, Manager | $ 240 | $ 200 | 16.67% |
| 3 | EAF-HR-D | Electrification Assessment Fee, Hourly Rate, Director | $ 330 | $ 275 | 16.67% |
| 4 | EAF-HR-VP | Electrification Assessment Fee, Hourly Rate, Vice President or Higher | $ 420 | $ 350 | 16.67% |
| 5 | HEFOM-001 | Charger O&M, 1-2 Year Term (annual price) | $ 8,250 | $ 3,998 | 51.55% |
| 6 | HEFOM-003 | On Call Tech - Hourly Rate, for charger/repair services in addition to HEFOM-001 | $ 330 | $ 275 | 16.67% |
| 7 | FLT-XMS1 | FleetX Advanced Charger Management System (monthly per port) | $ 212 | $ 95 | 55.00% |
| 8 | RTX-SCHL | RouteX - Route Management incl. Dispatch and Operation (per vehicle school year)** | $ 86,925 | $ 73,886 | 15.00% |
| 9 | RTX-MNTH | RouteX - monthly service in addition to school year | $ 9,658 | $ 8,210 | 15.00% |
