Light Duty EV Fleet
SKU | Minimum Order (Units) | Product/Service Description | List Price* | Sourcewell Contract Price* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LD-0-30KW-12 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 24,900 | $ 21,165 | ||||||||
2 | LD-100-30KW-12 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 41,400 | $ 35,190 | ||||||||
3 | LD-125-30KW-12 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 45,500 | $ 38,675 | ||||||||
4 | LD-25-30KW-12 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 29,000 | $ 24,650 | ||||||||
5 | LD-50-30KW-12 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 33,200 | $ 28,220 | ||||||||
6 | LD-75-30KW-12 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 37,300 | $ 31,705 | ||||||||
7 | LD-0-19KW-3 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 23,400 | $ 19,890 | ||||||||
8 | LD-100-19KW-3 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 39,900 | $ 33,915 | ||||||||
9 | LD-125-19KW-3 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 44,000 | $ 37,400 | ||||||||
10 | LD-25-19KW-3 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 27,500 | $ 23,375 | ||||||||
11 | LD-50-19KW-3 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 31,700 | $ 26,945 | ||||||||
12 | LD-75-19KW-3 | 5 | Light Duty - 10 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 35,800 | $ 30,430 | ||||||||
13 | LD-0-30-186 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 25,733 | $ 21,873 | ||||||||
14 | LD-100-30-210 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 42,233 | $ 35,898 | ||||||||
15 | LD-125-30-216 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 46,333 | $ 39,383 | ||||||||
16 | LD-25-30-192 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 29,833 | $ 25,358 | ||||||||
17 | LD-50-30-198 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 34,033 | $ 28,928 | ||||||||
18 | LD-75-30-204 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 38,133 | $ 32,413 | ||||||||
19 | LD-0-19-183 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 24,233 | $ 20,598 | ||||||||
20 | LD-100-19-207 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 40,733 | $ 34,623 | ||||||||
21 | LD-125-19-213 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 44,833 | $ 38,108 | ||||||||
22 | LD-25-19-189 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 28,333 | $ 24,083 | ||||||||
23 | LD-50-19-195 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 32,533 | $ 27,653 | ||||||||
24 | LD-75-19-201 | 5 | Light Duty - 10 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 36,633 | $ 31,138 | ||||||||
25 | LD-0-30KW-15 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 25,900 | $ 22,015 | ||||||||
26 | LD-100-30KW-15 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 42,400 | $ 36,040 | ||||||||
27 | LD-125-30KW-15 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 46,500 | $ 39,525 | ||||||||
28 | LD-25-30KW-15 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 30,000 | $ 25,500 | ||||||||
29 | LD-50-30KW-15 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 34,200 | $ 29,070 | ||||||||
30 | LD-75-30KW-15 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 38,300 | $ 32,555 | ||||||||
31 | LD-0-19KW-6 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 24,400 | $ 20,740 | ||||||||
32 | LD-100-19KW-6 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 40,900 | $ 34,765 | ||||||||
33 | LD-125-19KW-6 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 45,000 | $ 38,250 | ||||||||
34 | LD-25-19KW-6 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 28,500 | $ 24,225 | ||||||||
35 | LD-50-19KW-6 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 32,700 | $ 27,795 | ||||||||
36 | LD-75-19KW-6 | 5 | Light Duty - 10 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 36,800 | $ 31,280 | ||||||||
37 | LD-0-30-258 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 26,067 | $ 22,157 | ||||||||
38 | LD-100-30-282 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 42,567 | $ 36,182 | ||||||||
39 | LD-125-30-288 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 46,667 | $ 39,667 | ||||||||
40 | LD-25-30-264 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 30,167 | $ 25,642 | ||||||||
41 | LD-50-30-270 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 34,367 | $ 29,212 | ||||||||
42 | LD-75-30-276 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 38,467 | $ 32,697 | ||||||||
43 | LD-0-19-255 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 24,567 | $ 20,882 | ||||||||
44 | LD-100-19-279 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 41,067 | $ 34,907 | ||||||||
45 | LD-125-19-285 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 45,167 | $ 38,392 | ||||||||
46 | LD-25-19-261 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 28,667 | $ 24,367 | ||||||||
47 | LD-50-19-267 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 32,867 | $ 27,937 | ||||||||
48 | LD-75-19-273 | 5 | Light Duty - 10 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 36,967 | $ 31,422 | ||||||||
49 | LD-0-30-330 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 26,233 | $ 22,298 | ||||||||
50 | LD-100-30-354 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 42,733 | $ 36,323 | ||||||||
51 | LD-125-30-360 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 46,833 | $ 39,808 | ||||||||
52 | LD-25-30-336 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 30,333 | $ 25,783 | ||||||||
53 | LD-50-30-342 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 34,533 | $ 29,353 | ||||||||
54 | LD-75-30-348 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 38,633 | $ 32,838 | ||||||||
55 | LD-0-19-327 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 24,733 | $ 21,023 | ||||||||
56 | LD-100-19-351 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 41,233 | $ 35,048 | ||||||||
57 | LD-125-19-357 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 45,333 | $ 38,533 | ||||||||
58 | LD-25-19-333 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 28,833 | $ 24,508 | ||||||||
59 | LD-50-19-339 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 33,033 | $ 28,078 | ||||||||
60 | LD-75-19-345 | 5 | Light Duty - 10 year contract for 13001 - 14000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 37,133 | $ 31,563 | ||||||||
61 | LD-0-30-402 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 26,567 | $ 22,582 | ||||||||
62 | LD-100-30-426 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 43,067 | $ 36,607 | ||||||||
63 | LD-125-30-432 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 47,167 | $ 40,092 | ||||||||
64 | LD-25-30-408 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 30,667 | $ 26,067 | ||||||||
65 | LD-50-30-414 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 34,867 | $ 29,637 | ||||||||
66 | LD-75-30-420 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 38,967 | $ 33,122 | ||||||||
67 | LD-0-19-399 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 25,067 | $ 21,307 | ||||||||
68 | LD-100-19-423 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 41,567 | $ 35,332 | ||||||||
69 | LD-125-19-429 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 45,667 | $ 38,817 | ||||||||
70 | LD-25-19-405 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 29,167 | $ 24,792 | ||||||||
71 | LD-50-19-411 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 33,367 | $ 28,362 | ||||||||
72 | LD-75-19-417 | 5 | Light Duty - 10 year contract for 14001 - 16000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 37,467 | $ 31,847 | ||||||||
73 | LD-0-30KW-18 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 26,900 | $ 22,865 | ||||||||
74 | LD-100-30KW-18 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 43,400 | $ 36,890 | ||||||||
75 | LD-125-30KW-18 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 47,500 | $ 40,375 | ||||||||
76 | LD-25-30KW-18 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 31,000 | $ 26,350 | ||||||||
77 | LD-50-30KW-18 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 35,200 | $ 29,920 | ||||||||
78 | LD-75-30KW-18 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 39,300 | $ 33,405 | ||||||||
79 | LD-0-19KW-9 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 25,400 | $ 21,590 | ||||||||
80 | LD-100-19KW-9 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 41,900 | $ 35,615 | ||||||||
81 | LD-125-19KW-9 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 46,000 | $ 39,100 | ||||||||
82 | LD-25-19KW-9 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 29,500 | $ 25,075 | ||||||||
83 | LD-50-19KW-9 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 33,700 | $ 28,645 | ||||||||
84 | LD-75-19KW-9 | 5 | Light Duty - 10 year contract for 16001 - 18000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 37,800 | $ 32,130 | ||||||||
85 | LD-0-30-114 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 25,233 | $ 21,448 | ||||||||
86 | LD-100-30-138 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 41,733 | $ 35,473 | ||||||||
87 | LD-125-30-144 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 45,833 | $ 38,958 | ||||||||
88 | LD-25-30-120 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 29,333 | $ 24,933 | ||||||||
89 | LD-50-30-126 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 33,533 | $ 28,503 | ||||||||
90 | LD-75-30-132 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 37,633 | $ 31,988 | ||||||||
91 | LD-0-19-111 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 23,733 | $ 20,173 | ||||||||
92 | LD-100-19-135 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 40,233 | $ 34,198 | ||||||||
93 | LD-125-19-141 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 44,333 | $ 37,683 | ||||||||
94 | LD-25-19-117 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 27,833 | $ 23,658 | ||||||||
95 | LD-50-19-123 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 32,033 | $ 27,228 | ||||||||
96 | LD-75-19-129 | 5 | Light Duty - 10 year contract for 6001 - 8000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 36,133 | $ 30,713 | ||||||||
97 | LD-0-30-150 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 25,567 | $ 21,732 | ||||||||
98 | LD-100-30-174 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 42,067 | $ 35,757 | ||||||||
99 | LD-125-30-180 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 46,167 | $ 39,242 | ||||||||
100 | LD-25-30-156 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 29,667 | $ 25,217 | ||||||||
101 | LD-50-30-162 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 33,867 | $ 28,787 | ||||||||
102 | LD-75-30-168 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 37,967 | $ 32,272 | ||||||||
103 | LD-0-19-147 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 24,067 | $ 20,457 | ||||||||
104 | LD-100-19-171 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 40,567 | $ 34,482 | ||||||||
105 | LD-125-19-177 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 44,667 | $ 37,967 | ||||||||
106 | LD-25-19-153 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 28,167 | $ 23,942 | ||||||||
107 | LD-50-19-159 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 32,367 | $ 27,512 | ||||||||
108 | LD-75-19-165 | 5 | Light Duty - 10 year contract for 8001 - 10000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 36,467 | $ 30,997 | ||||||||
109 | LD-0-30KW-10 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 37,900 | $ 32,215 | ||||||||
110 | LD-100-30KW-10 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 66,200 | $ 56,270 | ||||||||
111 | LD-125-30KW-10 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 73,800 | $ 62,730 | ||||||||
112 | LD-25-30KW-10 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 44,900 | $ 38,165 | ||||||||
113 | LD-50-30KW-10 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 52,700 | $ 44,795 | ||||||||
114 | LD-75-30KW-10 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 59,700 | $ 50,745 | ||||||||
115 | LD-0-19KW-1 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 36,400 | $ 30,940 | ||||||||
116 | LD-100-19KW-1 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 64,700 | $ 54,995 | ||||||||
117 | LD-125-19KW-1 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 72,300 | $ 61,455 | ||||||||
118 | LD-25-19KW-1 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 43,400 | $ 36,890 | ||||||||
119 | LD-50-19KW-1 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 51,200 | $ 43,520 | ||||||||
120 | LD-75-19KW-1 | 5 | Light Duty - 5 year contract for 1 - 6000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 58,200 | $ 49,470 | ||||||||
121 | LD-0-30-184 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 38,733 | $ 32,923 | ||||||||
122 | LD-100-30-208 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 67,033 | $ 56,978 | ||||||||
123 | LD-125-30-214 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 74,633 | $ 63,438 | ||||||||
124 | LD-25-30-190 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 45,733 | $ 38,873 | ||||||||
125 | LD-50-30-196 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 53,533 | $ 45,503 | ||||||||
126 | LD-75-30-202 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 60,533 | $ 51,453 | ||||||||
127 | LD-0-19-181 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 37,233 | $ 31,648 | ||||||||
128 | LD-100-19-205 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 65,533 | $ 55,703 | ||||||||
129 | LD-125-19-211 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 73,133 | $ 62,163 | ||||||||
130 | LD-25-19-187 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 44,233 | $ 37,598 | ||||||||
131 | LD-50-19-193 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 52,033 | $ 44,228 | ||||||||
132 | LD-75-19-199 | 5 | Light Duty - 5 year contract for 10001 - 11000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 59,033 | $ 50,178 | ||||||||
133 | LD-0-30KW-13 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 38,900 | $ 33,065 | ||||||||
134 | LD-100-30KW-13 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 67,200 | $ 57,120 | ||||||||
135 | LD-125-30KW-13 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 74,800 | $ 63,580 | ||||||||
136 | LD-25-30KW-13 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 45,900 | $ 39,015 | ||||||||
137 | LD-50-30KW-13 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 53,700 | $ 45,645 | ||||||||
138 | LD-75-30KW-13 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 60,700 | $ 51,595 | ||||||||
139 | LD-0-19KW-4 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 37,400 | $ 31,790 | ||||||||
140 | LD-100-19KW-4 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 65,700 | $ 55,845 | ||||||||
141 | LD-125-19KW-4 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 73,300 | $ 62,305 | ||||||||
142 | LD-25-19KW-4 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $25 - $50k | $ 44,400 | $ 37,740 | ||||||||
143 | LD-50-19KW-4 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $50 - $75k | $ 52,200 | $ 44,370 | ||||||||
144 | LD-75-19KW-4 | 5 | Light Duty - 5 year contract for 11001 - 12000 miles & up to 20 kW Charger with Net VAC of $75 - $100k | $ 59,200 | $ 50,320 | ||||||||
145 | LD-0-30-256 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $0 - $25k | $ 39,067 | $ 33,207 | ||||||||
146 | LD-100-30-280 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $100 - $125k | $ 67,367 | $ 57,262 | ||||||||
147 | LD-125-30-286 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $125 - $150k | $ 74,967 | $ 63,722 | ||||||||
148 | LD-25-30-262 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $25 - $50k | $ 46,067 | $ 39,157 | ||||||||
149 | LD-50-30-268 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $50 - $75k | $ 53,867 | $ 45,787 | ||||||||
150 | LD-75-30-274 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & 20 - 40 kW Charger with Net VAC of $75 - $100k | $ 60,867 | $ 51,737 | ||||||||
151 | LD-0-19-253 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $0 - $25k | $ 37,567 | $ 31,932 | ||||||||
152 | LD-100-19-277 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $100 - $125k | $ 65,867 | $ 55,987 | ||||||||
153 | LD-125-19-283 | 5 | Light Duty - 5 year contract for 12001 - 13000 miles & up to 20 kW Charger with Net VAC of $125 - $150k | $ 73,467 | $ 62,447 | ||||||||
